Clubs
Every club across every league, ranked by Team Elo — the lineup-aware squad strength shown on each league page. Search by name, or click any column to re-sort; 100 clubs per page.
1,768 clubs
| # | Δ28d | Club | Team Elo ▼ | Δ28d | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 🏴 ArsenalPremier League · England | Premier League | England | 2624 | — | €59.0M | €54.9M | 2026-10-18 | David Raya2721.5 |
| 2 | — | 🏴 Manchester CityPremier League · England | Premier League | England | 2618 | — | €67.0M | €53.5M | 2026-10-17 | Matheus Nunes2761.1 |
| 3 | — | 🇪🇸 BarcelonaLa Liga · Spain | La Liga | Spain | 2617 | — | €56.9M | €39.2M | 2026-10-17 | Pedri2855.3 |
| 4 | — | 🇩🇪 Bayern MünchenBundesliga · Germany | Bundesliga | Germany | 2528 | — | €46.9M | €23.6M | 2026-10-17 | M. Olise2664.0 |
| 5 | — | 🇫🇷 Paris Saint GermainLigue 1 · France | Ligue 1 | France | 2488 | — | €68.3M | €37.1M | 2026-10-17 | Ferran Torres2605.0 |
| 6 | — | 🇪🇸 Real MadridLa Liga · Spain | La Liga | Spain | 2482 | — | €56.8M | €30.0M | 2026-10-18 | Marc Cucurella2594.3 |
| 7 | — | 🇮🇹 InterSerie A · Italy | Serie A | Italy | 2406 | — | €40.6M | €21.8M | 2026-10-17 | A. Bastoni2551.7 |
| 8 | — | 🏴 ChelseaPremier League · England | Premier League | England | 2391 | — | €47.9M | €39.4M | 2026-10-17 | M. Rogers2536.9 |
| 9 | — | 🏴 BrightonPremier League · England | Premier League | England | 2383 | — | €30.8M | €18.7M | 2026-10-18 | B. Verbruggen2541.2 |
| 10 | — | 🇪🇸 Atletico MadridLa Liga · Spain | La Liga | Spain | 2378 | — | €26.3M | €15.6M | 2026-10-17 | Álex Baena2537.6 |
| 11 | — | 🏴 Aston VillaPremier League · England | Premier League | England | 2375 | — | €33.2M | €21.7M | 2026-10-17 | B. Kamara2512.1 |
| 12 | — | 🏴 Manchester UnitedPremier League · England | Premier League | England | 2361 | — | €36.1M | €25.4M | 2026-10-18 | M. Rashford2479.2 |
| 13 | — | 🏴 LiverpoolPremier League · England | Premier League | England | 2356 | — | €49.1M | €24.0M | 2026-10-17 | R. Araújo2595.8 |
| 14 | — | 🇸🇦 Al-Hilal Saudi FCSaudi Pro League · Saudi Arabia | Saudi Pro League | Saudi Arabia | 2328 | — | €13.6M | €3.1M | 2026-10-13 | Gabriel Martinelli2528.8 |
| 15 | — | 🏴 BrentfordPremier League · England | Premier League | England | 2327 | — | €31.3M | €22.8M | 2026-10-17 | M. Kayode2471.9 |
| 16 | — | 🏴 TottenhamPremier League · England | Premier League | England | 2314 | — | €33.8M | €22.5M | 2026-10-10 | Sávio2500.0 |
| 17 | — | 🏴 NewcastlePremier League · England | Premier League | England | 2303 | — | €34.0M | €20.8M | 2026-10-17 | Nico González2502.2 |
| 18 | — | 🏴 LeedsPremier League · England | Premier League | England | 2301 | — | €19.3M | €15.8M | 2026-10-18 | J. Trafford2535.8 |
| 19 | — | 🇵🇹 FC PortoPrimeira Liga · Portugal | Primeira Liga | Portugal | 2301 | — | €23.5M | €13.1M | 2026-10-14 | Diogo Costa2605.2 |
| 20 | — | 🇮🇹 ComoSerie A · Italy | Serie A | Italy | 2286 | — | €26.7M | €22.4M | 2026-10-18 | T. Chalobah2427.6 |
| 21 | — | 🇩🇪 Bayer LeverkusenBundesliga · Germany | Bundesliga | Germany | 2278 | — | €25.2M | €17.4M | 2026-10-18 | J. Quansah2434.4 |
| 22 | — | 🇪🇸 Real BetisLa Liga · Spain | La Liga | Spain | 2270 | — | €16.9M | €6.6M | 2026-10-17 | Fran García2451.2 |
| 23 | — | 🏴 EvertonPremier League · England | Premier League | England | 2270 | — | €24.6M | €14.1M | 2026-10-17 | J. Pickford2484.7 |
| 24 | — | 🇹🇷 FenerbahçeSüper Lig · Turkey | Süper Lig | Turkey | 2266 | — | €13.7M | €6.2M | 2026-10-17 | Ederson2421.0 |
| 25 | — | 🇮🇹 AC MilanSerie A · Italy | Serie A | Italy | 2264 | — | €27.1M | €21.2M | 2026-10-18 | Gonçalo Ramos2496.3 |
| 26 | — | 🇮🇹 AS RomaSerie A · Italy | Serie A | Italy | 2263 | — | €23.2M | €14.0M | 2026-10-17 | M. Koné2449.7 |
| 27 | — | 🇧🇷 FlamengoSérie A · Brazil | Série A | Brazil | 2263 | — | €12.9M | €4.4M | 2026-10-18 | G. Plata2386.1 |
| 28 | — | 🏴 Nottingham ForestPremier League · England | Premier League | England | 2259 | — | €23.4M | €15.3M | 2026-10-18 | D. Ndoye2423.6 |
| 29 | — | 🇩🇪 Borussia DortmundBundesliga · Germany | Bundesliga | Germany | 2258 | — | €31.7M | €14.1M | 2026-10-17 | G. Kobel2469.6 |
| 30 | — | 🇮🇹 JuventusSerie A · Italy | Serie A | Italy | 2244 | — | €30.3M | €17.6M | 2026-10-18 | P. Kalulu2359.6 |
| 31 | — | 🏴 BournemouthPremier League · England | Premier League | England | 2237 | — | €30.2M | €18.8M | 2026-10-18 | A. Scott2430.9 |
| 32 | — | 🏴 Crystal PalacePremier League · England | Premier League | England | 2236 | — | €22.6M | €18.7M | 2026-10-18 | A. Disasi2345.2 |
| 33 | — | 🇸🇦 Al-Qadisiyah FCSaudi Pro League · Saudi Arabia | Saudi Pro League | Saudi Arabia | 2236 | — | €11.8M | €1.1M | 2026-10-16 | T. Reijnders2533.2 |
| 34 | — | 🇩🇪 RB LeipzigBundesliga · Germany | Bundesliga | Germany | 2226 | — | €29.0M | €16.3M | 2026-10-17 | A. Nusa2422.1 |
| 35 | — | 🇵🇹 BenficaPrimeira Liga · Portugal | Primeira Liga | Portugal | 2226 | — | €17.9M | €12.8M | 2026-10-15 | V. Pavlidis2355.2 |
| 36 | — | 🇹🇷 BeşiktaşSüper Lig · Turkey | Süper Lig | Turkey | 2226 | — | €10.9M | €6.5M | 2026-10-15 | L. Trossard2489.8 |
| 37 | — | 🇵🇹 Sporting CPPrimeira Liga · Portugal | Primeira Liga | Portugal | 2223 | — | €16.7M | €8.7M | 2026-10-13 | Gonçalo Inácio2441.5 |
| 38 | — | 🇮🇹 LazioSerie A · Italy | Serie A | Italy | 2217 | — | €18.2M | €7.6M | 2026-10-18 | D. Frattesi2453.0 |
| 39 | — | 🇮🇹 NapoliSerie A · Italy | Serie A | Italy | 2217 | — | €22.1M | €10.5M | 2026-10-17 | B. Badiashile2363.0 |
| 40 | — | 🇹🇷 GalatasaraySüper Lig · Turkey | Süper Lig | Turkey | 2216 | — | €14.2M | €4.9M | 2026-10-17 | V. Osimhen2326.0 |
| 41 | — | 🇪🇸 Real SociedadLa Liga · Spain | La Liga | Spain | 2206 | — | €14.5M | €8.2M | 2026-10-18 | Mikel Oyarzabal2451.1 |
| 42 | — | 🏴 West HamChampionship · England | Championship | England | 2188 | — | €14.3M | €7.2M | 2026-10-17 | K. Mavropanos2401.4 |
| 43 | — | 🇮🇹 AtalantaSerie A · Italy | Serie A | Italy | 2187 | — | €23.5M | €16.4M | 2026-10-18 | C. De Ketelaere2324.7 |
| 44 | — | 🇸🇦 Al-Ahli JeddahSaudi Pro League · Saudi Arabia | Saudi Pro League | Saudi Arabia | 2186 | — | €10.0M | €3.5M | 2026-10-12 | Trincão2327.2 |
| 45 | — | 🇸🇦 Al-NassrSaudi Pro League · Saudi Arabia | Saudi Pro League | Saudi Arabia | 2185 | — | €9.4M | €3.5M | 2026-10-12 | João Félix2463.1 |
| 46 | — | 🇧🇪 Club Brugge KVPro League · Belgium | Pro League | Belgium | 2182 | — | €10.7M | €7.5M | 2026-10-13 | J. Ordoñez2406.7 |
| 47 | — | 🇪🇸 VillarrealLa Liga · Spain | La Liga | Spain | 2181 | — | €18.0M | €10.7M | 2026-10-17 | Renato Veiga2304.9 |
| 48 | — | 🇪🇸 Athletic ClubLa Liga · Spain | La Liga | Spain | 2179 | — | €15.5M | €5.8M | 2026-10-17 | Unai Simón2505.4 |
| 49 | — | 🇩🇪 SC FreiburgBundesliga · Germany | Bundesliga | Germany | 2174 | — | €15.7M | €5.7M | 2026-10-18 | I. Matanović2308.5 |
| 50 | — | 🏴 SunderlandPremier League · England | Premier League | England | 2173 | — | €22.5M | €11.9M | 2026-10-18 | T. Hume2340.3 |
| 51 | — | 🇳🇱 PSV EindhovenEredivisie · Netherlands | Eredivisie | Netherlands | 2171 | — | €13.0M | €8.6M | 2026-10-17 | S. Dest2365.3 |
| 52 | — | 🏴 FulhamPremier League · England | Premier League | England | 2169 | — | €17.9M | €12.6M | 2026-10-17 | S. Berge2430.6 |
| 53 | — | 🇧🇷 PalmeirasSérie A · Brazil | Série A | Brazil | 2164 | — | €10.6M | €5.1M | 2026-10-17 | J. Piquerez2243.3 |
| 54 | — | 🇳🇱 AjaxEredivisie · Netherlands | Eredivisie | Netherlands | 2162 | — | €8.7M | €5.1M | 2026-10-18 | Marcos Leonardo2305.0 |
| 55 | — | 🇩🇪 VfB StuttgartBundesliga · Germany | Bundesliga | Germany | 2161 | — | €18.4M | €11.7M | 2026-10-17 | B. El Khannouss2259.6 |
| 56 | — | 🏴 IpswichPremier League · England | Premier League | England | 2152 | — | €12.1M | €9.6M | 2026-10-17 | D. O'Shea2266.9 |
| 57 | — | 🇫🇷 MonacoLigue 1 · France | Ligue 1 | France | 2132 | — | €12.7M | €6.6M | 2026-10-18 | L. Camara2273.7 |
| 58 | — | 🇫🇷 RennesLigue 1 · France | Ligue 1 | France | 2132 | — | €11.6M | €7.0M | 2026-10-18 | S. Szymański2288.7 |
| 59 | — | 🇹🇷 TrabzonsporSüper Lig · Turkey | Süper Lig | Turkey | 2131 | — | €7.1M | €2.2M | 2026-10-15 | A. Onana2302.1 |
| 60 | — | 🇺🇸 Inter MiamiMLS · USA | MLS | USA | 2131 | — | €5.8M | €2.9M | 2026-10-17 | Micael2241.4 |
| 61 | — | 🇮🇹 FiorentinaSerie A · Italy | Serie A | Italy | 2129 | — | €20.6M | €10.5M | 2026-10-18 | Pote2312.8 |
| 62 | — | 🇷🇺 ZenitPremier Liga · Russia | Premier Liga | Russia | 2126 | — | €11.2M | €5.4M | 2026-10-18 | Luiz Henrique2230.2 |
| 63 | — | 🏴 SouthamptonChampionship · England | Championship | England | 2123 | — | €6.7M | €4.2M | 2026-10-17 | T. Harwood-Bellis2302.5 |
| 64 | — | 🇫🇷 LyonLigue 1 · France | Ligue 1 | France | 2118 | — | €13.4M | €5.4M | 2026-10-18 | Z. Athekame2265.8 |
| 65 | — | 🇲🇽 TolucaLiga MX · Mexico | Liga MX | Mexico | 2115 | — | €8.7M | €2.9M | 2026-10-18 | A. Vega2194.3 |
| 66 | — | 🇮🇹 BolognaSerie A · Italy | Serie A | Italy | 2109 | — | €12.3M | €6.1M | 2026-10-17 | T. Heggem2268.2 |
| 67 | — | 🏴 WolvesChampionship · England | Championship | England | 2107 | — | €8.4M | €7.0M | 2026-10-16 | J. Tchatchoua2196.3 |
| 68 | — | 🇲🇽 Cruz AzulLiga MX · Mexico | Liga MX | Mexico | 2103 | — | €8.1M | €2.2M | 2026-10-18 | É. Lira2254.2 |
| 69 | — | 🇳🇱 FeyenoordEredivisie · Netherlands | Eredivisie | Netherlands | 2102 | — | €6.3M | €4.0M | 2026-10-17 | T. Beelen2305.3 |
| 70 | — | 🏴 CoventryPremier League · England | Premier League | England | 2099 | — | €9.6M | €8.2M | 2026-10-12 | J. Dasilva2244.6 |
| 71 | — | 🇬🇷 Olympiakos PiraeusSuper League 1 · Greece | Super League 1 | Greece | 2098 | — | €6.5M | €3.6M | 2026-10-18 | P. Retsos2285.0 |
| 72 | — | 🇫🇷 Paris FCLigue 1 · France | Ligue 1 | France | 2096 | — | €6.5M | €3.3M | 2026-10-18 | D. Coppola2229.2 |
| 73 | — | 🏴 CelticPremiership · Scotland | Premiership | Scotland | 2095 | — | €5.1M | €2.8M | 2026-10-18 | B. Nygren2320.8 |
| 74 | — | 🇩🇪 1899 HoffenheimBundesliga · Germany | Bundesliga | Germany | 2082 | — | €15.0M | €11.6M | 2026-10-18 | A. Hajdari2213.2 |
| 75 | — | 🇫🇷 LensLigue 1 · France | Ligue 1 | France | 2077 | — | €13.2M | €4.5M | 2026-10-17 | F. Ivanović2251.2 |
| 76 | — | 🇩🇪 FSV Mainz 05Bundesliga · Germany | Bundesliga | Germany | 2072 | — | €8.3M | €3.6M | 2026-10-17 | S. Posch2214.4 |
| 77 | — | 🇧🇪 Union St. GilloisePro League · Belgium | Pro League | Belgium | 2072 | — | €9.3M | €2.6M | 2026-10-15 | K. Mac Allister2329.5 |
| 78 | — | 🇪🇸 Celta VigoLa Liga · Spain | La Liga | Spain | 2071 | — | €8.9M | €3.7M | 2026-10-18 | Javi Rodríguez2215.5 |
| 79 | — | 🇪🇸 SevillaLa Liga · Spain | La Liga | Spain | 2070 | — | €9.9M | €4.2M | 2026-10-18 | Y. Fofana2298.9 |
| 80 | — | 🇳🇴 Bodo/GlimtEliteserien · Norway | Eliteserien | Norway | 2070 | — | €5.7M | €2.5M | 2026-10-17 | P. Berg2318.0 |
| 81 | — | 🇫🇷 LilleLigue 1 · France | Ligue 1 | France | 2069 | — | €14.3M | €9.3M | 2026-10-17 | N. Ngoy2269.4 |
| 82 | — | 🏴 MiddlesbroughChampionship · England | Championship | England | 2067 | — | €5.7M | €3.3M | 2026-10-17 | S. Berhalter2207.5 |
| 83 | — | 🇬🇷 AEK Athens FCSuper League 1 · Greece | Super League 1 | Greece | 2067 | — | €5.5M | €2.3M | 2026-10-14 | Filipe Relvas2218.9 |
| 84 | — | 🇳🇱 AZ AlkmaarEredivisie · Netherlands | Eredivisie | Netherlands | 2066 | — | €7.3M | €4.4M | 2026-10-18 | W. Goes2174.9 |
| 85 | — | 🇫🇷 MarseilleLigue 1 · France | Ligue 1 | France | 2063 | — | €13.0M | €4.2M | 2026-10-18 | Igor Paixão2241.7 |
| 86 | — | 🇺🇸 Philadelphia UnionMLS · USA | MLS | USA | 2061 | — | €3.7M | €981K | 2026-10-17 | K. Wagner2199.5 |
| 87 | — | 🇩🇪 Hamburger SVBundesliga · Germany | Bundesliga | Germany | 2060 | — | €8.8M | €5.0M | 2026-10-17 | D. Møller Wolfe2270.4 |
| 88 | — | 🇩🇪 Eintracht FrankfurtBundesliga · Germany | Bundesliga | Germany | 2060 | — | €14.9M | €6.2M | 2026-10-16 | N. Atubolu2274.8 |
| 89 | — | 🇸🇦 Al-Ittihad FCSaudi Pro League · Saudi Arabia | Saudi Pro League | Saudi Arabia | 2060 | — | €6.2M | €1.5M | 2026-10-13 | R. Rios2255.5 |
| 90 | — | 🏴 BirminghamChampionship · England | Championship | England | 2055 | — | €4.4M | €3.6M | 2026-10-17 | C. Klarer2138.4 |
| 91 | — | 🇦🇷 River PlateLiga Profesional · Argentina | Liga Profesional | Argentina | 2055 | — | €5.9M | €3.0M | 2026-10-18 | T. Almada2307.9 |
| 92 | — | 🇬🇷 PanathinaikosSuper League 1 · Greece | Super League 1 | Greece | 2050 | — | €4.7M | €2.1M | 2026-10-18 | A. Salah-Eddine2210.0 |
| 93 | — | 🇲🇽 Club AmericaLiga MX · Mexico | Liga MX | Mexico | 2049 | — | €6.4M | €3.4M | 2026-10-18 | I. Reyes2179.9 |
| 94 | — | 🇮🇹 TorinoSerie A · Italy | Serie A | Italy | 2046 | — | €8.3M | €6.3M | 2026-10-12 | R. Rodríguez2228.4 |
| 95 | — | 🏴 Hull CityPremier League · England | Premier League | England | 2040 | — | €6.6M | €4.2M | 2026-10-17 | K. Tzolakis2319.8 |
| 96 | — | 🇮🇹 SassuoloSerie A · Italy | Serie A | Italy | 2035 | — | €10.2M | €4.4M | 2026-10-16 | F. Leysen2197.4 |
| 97 | — | 🇮🇹 FrosinoneSerie A · Italy | Serie A | Italy | 2033 | — | €5.7M | €2.1M | 2026-10-16 | R. Schmid2155.1 |
| 98 | — | 🏴 NorwichChampionship · England | Championship | England | 2032 | — | €5.5M | €4.1M | 2026-10-17 | A. Musaba2135.7 |
| 99 | — | 🇪🇸 Rayo VallecanoLa Liga · Spain | La Liga | Spain | 2031 | — | €5.1M | €2.8M | 2026-09-19 | A. Batalla2201.4 |
| 100 | — | 🇺🇸 Nashville SCMLS · USA | MLS | USA | 2031 | — | €2.8M | €1.6M | 2026-10-18 | M. Woledzi2118.8 |
...



































































































