Player-level ELO ratings
for professional football
The only system rating 75,142+ individual players and 5,899+ coaches across 176 competitions worldwide.
75,142
Players Rated
5,899
Coaches Rated
249,006
Matches Processed
176
Competitions
Top 10 Global Players
View full rankings →| # | Name | Pos | Team | ELO |
|---|---|---|---|---|
| 1 | L. Díaz | MID | Bayern München | 3073.7 |
| 2 | T. Alexander-Arnold | MID | Real Madrid | 3036.8 |
| 3 | Rúben Dias | DEF | Manchester City | 3036.7 |
| 4 | H. Kane | ATT | Bayern München | 3016.0 |
| 5 | Rodri | MID | Manchester City | 3011.5 |
| 6 | J. Kimmich | DEF | Bayern München | 3002.5 |
| 7 | Nacho | DEF | Al-Qadisiyah FC | 3001.8 |
| 8 | Pedri | MID | Barcelona | 2997.9 |
| 9 | Bernardo Silva | ATT | Manchester City | 2994.2 |
| 10 | Dani Carvajal | DEF | Real Madrid | 2993.6 |
Top 5 Coaches
View all coaches →| # | Name | Pos | Team | ELO |
|---|---|---|---|---|
| 1 | Mikel Arteta | Coach | Arsenal | 2963.0 |
| 2 | Guardiola | Coach | Manchester City | 2943.2 |
| 3 | V. Kompany | Coach | Bayern München | 2941.3 |
| 4 | S. Inzaghi | Coach | Al-Hilal Saudi FC | 2855.4 |
| 5 | Luis Enrique | Coach | Paris Saint Germain | 2841.5 |
League Highlights
All leagues →🏴 Premier League
1.Rúben DiasDEF
3036.72.RodriMID
3011.53.Bernardo SilvaATT
2994.2🇪🇸 La Liga
1.T. Alexander-ArnoldMID
3036.82.PedriMID
2997.93.Dani CarvajalDEF
2993.6🇩🇪 Bundesliga
1.L. DíazMID
3073.72.H. KaneATT
3016.03.J. KimmichDEF
3002.5🇮🇹 Serie A
1.L. ModrićMID
2864.62.H. ÇalhanoğluMID
2832.13.M. AkanjiDEF
2809.4Get Full API Access
Data scientists, clubs, and analysts: access complete player and coach ratings via our REST API.
Explore API Plans