🇮🇹 Serie A
Italy · 484 rated players
Top 10 Players
| # | Name | Pos | Team | ELO |
|---|---|---|---|---|
| 1 | L. Modrić | MID | AC Milan | 2864.6 |
| 2 | H. Çalhanoğlu | MID | Inter | 2832.1 |
| 3 | M. Akanji | DEF | Inter | 2809.4 |
| 4 | F. Dimarco | DEF | Inter | 2809.3 |
| 5 | K. De Bruyne | MID | Napoli | 2796.4 |
| 6 | Lautaro Martínez | ATT | Inter | 2773.6 |
| 7 | Y. Sommer | GK | Inter | 2773.3 |
| 8 | M. de Roon | MID | Atalanta | 2773.0 |
| 9 | M. Maignan | GK | AC Milan | 2769.1 |
| 10 | F. Tomori | DEF | AC Milan | 2754.7 |
Top 5 Coaches
| # | Name | Pos | Team | ELO |
|---|---|---|---|---|
| 1 | A. Conte | Coach | Napoli | 2639.3 |
| 2 | R. Palladino | Coach | Atalanta | 2634.3 |
| 3 | M. Allegri | Coach | AC Milan | 2622.8 |
| 4 | Cesc Fàbregas | Coach | Como | 2568.0 |
| 5 | C. Chivu | Coach | Inter | 2563.2 |