Global Player Rankings
Top 50 football players worldwide by ELO rating, updated daily.
| # | Name | Pos | Team | ELO |
|---|---|---|---|---|
| 1 | L. Díaz | MID | Bayern München | 3073.7 |
| 2 | T. Alexander-Arnold | MID | Real Madrid | 3036.8 |
| 3 | Rúben Dias | DEF | Manchester City | 3036.7 |
| 4 | H. Kane | ATT | Bayern München | 3016.0 |
| 5 | Rodri | MID | Manchester City | 3011.5 |
| 6 | J. Kimmich | DEF | Bayern München | 3002.5 |
| 7 | Nacho | DEF | Al-Qadisiyah FC | 3001.8 |
| 8 | Pedri | MID | Barcelona | 2997.9 |
| 9 | Bernardo Silva | ATT | Manchester City | 2994.2 |
| 10 | Dani Carvajal | DEF | Real Madrid | 2993.6 |
| 11 | David Raya | GK | Arsenal | 2983.3 |
| 12 | A. Tchouaméni | MID | Real Madrid | 2982.8 |
| 13 | F. Valverde | MID | Real Madrid | 2980.5 |
| 14 | Matheus Nunes | MID | Manchester City | 2970.7 |
| 15 | D. Upamecano | DEF | Bayern München | 2966.8 |
| 16 | Casemiro | MID | Manchester United | 2957.4 |
| 17 | J. Gvardiol | DEF | Manchester City | 2954.6 |
| 18 | A. Rüdiger | DEF | Real Madrid | 2947.5 |
| 19 | T. Courtois | GK | Real Madrid | 2947.0 |
| 20 | W. Saliba | DEF | Arsenal | 2946.2 |
| 21 | Raphinha | MID | Barcelona | 2944.8 |
| 22 | K. Laimer | MID | Bayern München | 2940.8 |
| 23 | M. Neuer | GK | Bayern München | 2936.4 |
| 24 | J. Tah | DEF | Bayern München | 2935.4 |
| 25 | G. Xhaka | MID | Sunderland | 2930.6 |
| 26 | J. Grealish | MID | Everton | 2930.0 |
| 27 | Vinícius Júnior | ATT | Real Madrid | 2928.7 |
| 28 | Alisson Becker | GK | Liverpool | 2923.5 |
| 29 | Gabriel Magalhães | DEF | Arsenal | 2920.9 |
| 30 | Bruno Fernandes | MID | Manchester United | 2920.2 |
| 31 | S. Mané | MID | Al-Nassr | 2916.9 |
| 32 | J. Pickford | GK | Everton | 2911.7 |
| 33 | M. Olise | MID | Bayern München | 2909.3 |
| 34 | Marquinhos | DEF | Paris Saint Germain | 2908.3 |
| 35 | C. Burgess | DEF | Union St. Gilloise | 2901.1 |
| 36 | E. Eze | ATT | Arsenal | 2900.0 |
| 37 | D. Rice | MID | Arsenal | 2899.7 |
| 38 | B. Saka | MID | Arsenal | 2896.0 |
| 39 | J. Timber | DEF | Arsenal | 2895.0 |
| 40 | G. Donnarumma | GK | Manchester City | 2894.3 |
| 41 | Fabián Ruiz | MID | Paris Saint Germain | 2887.3 |
| 42 | V. Mykolenko | DEF | Everton | 2886.7 |
| 43 | Diogo Costa | GK | FC Porto | 2886.1 |
| 44 | A. Hakimi | DEF | Paris Saint Germain | 2885.4 |
| 45 | L. Hernández | DEF | Paris Saint Germain | 2881.7 |
| 46 | Mikel Merino | MID | Arsenal | 2880.2 |
| 47 | J. Stanišić | DEF | Bayern München | 2878.4 |
| 48 | B. Mbeumo | ATT | Manchester United | 2872.7 |
| 49 | Ederson | GK | Fenerbahçe | 2872.2 |
| 50 | F. Mendy | DEF | Real Madrid | 2872.2 |
Showing top 50 of 75,142+ rated players. Get API access for the full dataset.